Español English

Home Location Rooms Rates Services Restaurant Gallery Contact Us

RESERVATIONS

Tulum coast room reservation

PROMOTIONS

Last Minute: 20% off more info
1 night free more info

Weather

Rates

Master Suite 'La Casita'

- Individual cabin on the beach for families, honeymooners or friends
- King Size bed and two individual beds
- Air conditioned
- Sitting area
- Private balcony with hammock
- Double-height room with “palapa” roof
- Bathroom with bathtub and dressing gowns
- Safe box
- Pre-register service
Book Now!
 Season  Room Rate  Child Rate  Extra Person Rate
07 Jan - 30 Mar $318.75 $13.00 $65.00
31 Mar - 10 Apr $317.00 $13.00 $65.00
11 Apr - 01 Jul $218.00 $13.00 $65.00
02 Jul - 28 Aug $272.00 $13.00 $65.00
29 Aug - 31 Oct $218.00 $13.00 $65.00
01 Nov - 19 Dec $272.00 $13.00 $65.00
20 Dec - 06 Jan $380.00 $13.00 $65.00
24 Dec - 24 Dec $452.00 $78.00 $127.00
31 Dec - 31 Dec $482.00 $78.00 $142.00


Beach Front Suite

- Upper level beach front suite
- King Size bed
- Air conditioned
- Sofa-living room area
- Private balcony with hammock
- Double-height room with “palapa” roof
- Bathroom with bathtub and dressing gowns
- Safe box
- Pre-register service
Book Now!
 Season  Room Rate  Child Rate  Extra Person Rate
07 Jan - 30 Mar $272.50 $13.00 $65.00
31 Mar - 10 Apr $270.00 $13.00 $65.00
11 Apr - 01 Jul $188.00 $13.00 $65.00
02 Jul - 28 Aug $233.00 $13.00 $65.00
29 Aug - 31 Oct $188.00 $13.00 $65.00
01 Nov - 19 Dec $233.00 $13.00 $65.00
20 Dec - 06 Jan $310.00 $13.00 $65.00
24 Dec - 24 Dec $404.00 $78.00 $127.00
31 Dec - 31 Dec $434.00 $78.00 $142.00


Beach Front Double Deluxe

- Lower level, beach front
- 2 double beds
- Air conditioned
- sitting-living room area
- Private porch with hammock
- Bathroom with bathtub
Book Now!
 Season  Room Rate  Child Rate  Extra Person Rate
07 Jan - 30 Mar $225.00 $13.00 $65.00
31 Mar - 10 Apr $220.00 $13.00 $65.00
11 Apr - 01 Jul $153.00 $13.00 $65.00
02 Jul - 28 Aug $187.00 $13.00 $65.00
29 Aug - 31 Oct $153.00 $13.00 $65.00
01 Nov - 19 Dec $187.00 $13.00 $65.00
20 Dec - 06 Jan $270.00 $13.00 $65.00
24 Dec - 24 Dec $353.00 $78.00 $127.00
31 Dec - 31 Dec $383.00 $78.00 $142.00


Garden View upper floor

- Upper level, partial beach and garden view
- 2 double beds
- Air conditioned
- Sitting-living room area
- Private balcony with hammock
- Bathroom with bathtub
Book Now!
 Season  Room Rate  Child Rate  Extra Person Rate
07 Jan - 30 Mar $197.50 $13.00 $65.00
31 Mar - 10 Apr $187.00 $13.00 $65.00
11 Apr - 01 Jul $135.00 $13.00 $65.00
02 Jul - 28 Aug $162.00 $13.00 $65.00
29 Aug - 31 Oct $135.00 $13.00 $65.00
01 Nov - 19 Dec $162.00 $13.00 $65.00
20 Dec - 06 Jan $230.00 $13.00 $65.00
24 Dec - 24 Dec $324.00 $78.00 $127.00
31 Dec - 31 Dec $354.00 $78.00 $142.00


Garden View Double Deluxe

- Lower level, garden view
- 2 double beds
- Air conditioned
- Sitting-living room area
- Private balcony with hamock
- Bathroom with bathtub
Book Now!
 Season  Room Rate  Child Rate  Extra Person Rate
07 Jan - 30 Mar $178.75 $13.00 $65.00
31 Mar - 10 Apr $172.00 $13.00 $65.00
11 Apr - 01 Jul $120.00 $13.00 $65.00
02 Jul - 28 Aug $147.00 $13.00 $65.00
29 Aug - 31 Oct $120.00 $13.00 $65.00
01 Nov - 19 Dec $147.00 $13.00 $65.00
20 Dec - 06 Jan $210.00 $13.00 $65.00
24 Dec - 24 Dec $310.00 $78.00 $127.00
31 Dec - 31 Dec $338.00 $78.00 $142.00